5/21/2006
Encinitas, CA
Encinitas Sprint Triathlon Race List
Age Groups

Encinitas Sprint Triathlon 2006 as of 05/28/2006 15:09:10

Age Group Age Division

DivP Place Name               Age Location           Time      Pnlty    Swim Plce SexP DivP Tm/HM Sm-Bike       Bike Plce SexP DivP Mi/Hr Bike-Rn        Run Plce SexP DivP Mn/Mi Bib  

F 01-14                                                                                                                                                                                   
   1   300 Jennifer Black      14 Rancho Santa Fe    1:33:56           18:11  163   36    1  2:25    3:02      45:00  356   95    1 16.57      47      27:00  332   91    1  8:41    60
                                                                                                                                                                                          
Age Group F 15-19                                                                                                                                                                         
   1   319 Danielle Buysse     17 San Diego          1:35:58           24:01  355  110    1  3:12    5:22      46:10  376  105    1 16.15    3:44      16:45    3    1    1  5:23    84
                                                                                                                                                                                          
Age Group F 20-24                                                                                                                                                                         
   1    69 Jenny Brien         20 San Diego          1:16:31           15:16   45   11    3  2:02    3:00      36:27  131   18    1 20.45      53      20:59   98   14    1  6:45    74
   2   161 Natalie Acrey       23 Boston          MA 1:23:09           16:02   68   16    5  2:08    2:53      40:18  270   56    3 18.50      47      23:13  212   46    2  7:28    26
   3   163 Jessica Mohamed     24 San Diego          1:23:28           15:41   60   14    4  2:05    2:43      40:25  278   58    4 18.45    1:12      23:31  223   47    3  7:34   301
   4   237 Sylvia Groth        24 Oceanside          1:28:52           18:52  190   43    8  2:31    4:08      40:05  260   52    2 18.60    1:27      24:24  259   56    5  7:51   189
   5   247 Kathleen Gallagher  22 San Diego          1:29:50           15:09   40   10    2  2:01    3:09      44:12  349   89    8 16.87    1:56      25:28  304   77    8  8:12   178
   6   249 Nicole Acrey        23 San Diego          1:29:57           14:36   30    8    1  1:56    3:07      43:16  335   82    5 17.23      58      28:04  355  102   11  9:02    27
   7   260 Kathryn Mara        21 San Diego          1:31:09           16:50  104   27    6  2:14    3:00      46:01  373  103   10 16.20    1:28      23:54  243   51    4  7:41   279
   8   298 Tasha Stark         21 Temecula           1:33:47           18:14  164   37    7  2:26    5:01      44:04  345   86    7 16.92    1:02      25:30  305   78    9  8:12   417
   9   309 Jill Fosnot         24 Encinitas          1:34:53           20:29  260   70   10  2:44    4:25      43:57  343   85    6 16.96    1:25      24:41  275   64    7  7:56   489
  10   341 Kristin Garrott     24 La Jolla           1:38:36           22:48  326   97   11  3:02    4:01      45:52  367  100    9 16.25    1:28      24:31  268   62    6  7:53   179
  11   360 Heather Wilson      20 Northridge         1:42:27           20:20  249   63    9  2:42    3:59      48:47  397  119   11 15.28    2:01      27:24  344   96   10  8:49   474
                                                                                                                                                                                          
Age Group F 25-29                                                                                                                                                                         
   1    17 Sierra Snyder       29 Pasadena           1:11:03           13:19    9    1    1  1:46    2:23      34:30   58    4    1 21.61      47      20:08   61    7    1  6:29   412
   2    53 Colleen Barnett     25 Oceanside          1:15:20           13:26   10    2    2  1:47    2:37      38:04  189   30    5 19.58                       0    0    0          48
   3    75 Amanda Nicolato     27 Santa Barbara      1:16:50           16:21   82   18    7  2:10    2:29      35:52  104   11    2 20.78    1:12      21:00   99   15    3  6:45   321
   4    81 Kate Murray         28 San Diego          1:17:24           15:47   62   15    6  2:06    3:01      36:45  144   20    3 20.28    1:06      20:49   87   12    2  6:42   309
   5   106 Annie Raymond       29 Huntington Beac CO 1:19:16           14:19   21    3    3  1:54    3:27      38:57  225   39    9 19.14    1:01      21:36  125   25    5  6:57   355
   6   133 Stacy Schlocker     29 San Diego          1:21:01           16:47  100   24   10  2:14    3:17      38:55  224   38    8 19.16      57      21:09  103   17    4  6:48   386
   7   137 Christina Couch     27 Costa Mesa         1:21:20           14:33   27    7    4  1:56    3:50      38:58  227   41   10 19.13    1:14      22:49  192   38   10  7:20   111
   8   151 M Trowbridge        28 San Diego          1:22:29           16:41   93   22    9  2:13    4:39      37:30  171   25    4 19.88    1:46      21:57  147   30    7  7:04   441
   9   170 Anna Wills          26 Santa Monica       1:23:59           17:07  120   31   13  2:17    3:04      38:33  209   36    7 19.34    1:15      24:04  249   54   12  7:45   473
  10   194 Nikki Konrath       26 Poway              1:25:30           16:56  111   29   12  2:15    3:40      41:27  298   65   15 17.99    1:13      22:18  166   35    8  7:10   237
  11   205 Angela Ervin        28 Grover Beach       1:26:31           16:51  107   28   11  2:14    3:10      40:12  265   54   13 18.54      57      25:25  302   76   17  8:11   147
  12   209 Heather Ruhsam      28 Venice             1:26:52           18:54  192   44   15  2:31    3:29      38:04  190   31    6 19.58    2:00      24:29  265   59   13  7:53   374
  13   240 Jennifer Yake       29 San Diego          1:29:01           23:06  335  102   25  3:04    2:47      39:12  233   43   11 19.02      53      23:07  207   44   11  7:26   482
  14   262 Kristin Osborn      27 Laguna Hills       1:31:26           20:28  259   69   20  2:43    3:12      40:51  285   63   14 18.25      45      26:14  320   85   20  8:26   332
  15   275 Cynthia Klea        29 Oceanside          1:31:59           21:12  284   78   22  2:49    4:37      39:58  255   50   12 18.65    1:32      24:44  276   65   14  7:57   234
  16   281 Deanna Shumate      28 Encinitas          1:32:33           16:32   88   20    8  2:12    4:31      44:16  350   90   18 16.84    1:54      25:24  300   74   16  8:10   404
  17   303 Hillary Dorne       26 La Jolla           1:34:04           15:39   56   12    5  2:05    3:38      48:14  393  116   25 15.46    1:06      25:31  306   79   18  8:13   138
  18   308 Lisa Morgan         25 Orange             1:34:44           19:01  200   47   16  2:32    4:48      48:09  392  115   24 15.48    1:11      21:39  130   26    6  6:58   306
  19   332 Jennifer Culter     29 San Diego          1:37:36           19:27  214   53   18  2:35    7:42      46:16  377  106   23 16.11    1:41      22:34  185   37    9  7:16   118
  20   344 Amy Warner          28 Campbell           1:39:03           18:07  157   35   14  2:25    6:22      44:43  355   94   20 16.67    1:57      27:58  353  101   25  9:00   461
  21   347 Tracy Kumagai       29 Torrance           1:39:26           22:51  330  100   24  3:02    4:36      44:27  351   91   19 16.77    1:55      25:41  312   82   19  8:16   245
  22   351 Eme Carter          29 Oceanside          1:40:45           24:07  358  111   28  3:13    4:55      42:40  325   78   16 17.47    1:45      27:22  343   95   23  8:48    91
  23   352 Denise Hughes       26 La Mesa            1:40:48           23:15  338  105   26  3:06    4:40      42:53  331   80   17 17.38    1:52      28:12  358  104   26  9:04   215
  24   356 J Carey-Ruiz        27 Norman          OK 1:41:41           19:48  220   55   19  2:38    4:33      51:19  403  124   29 14.53    1:09      24:56  281   67   15  8:01    88
  25   370 Sarah Miller        25 San Diego          1:43:17           20:48  274   74   21  2:46    4:46      48:47  398  120   27 15.28    1:57      27:03  336   93   21  8:42   299
  26   379 Yvonne Shih         29 San Diego          1:45:06           22:48  327   98   23  3:02    4:22      48:50  399  121   28 15.27      53      28:17  360  105   27  9:06   401
  27   385 Tracy Hicks         26 Encinitas          1:45:54           23:53  352  109   27  3:11    4:09      45:54  369  102   22 16.24    1:02      31:00  390  120   29  9:58   204
  28   393 Elizabeth Parr      28 Los Angeles        1:50:01           19:11  203   50   17  2:33    4:53      54:19  408  128   30 13.73    1:23      30:19  384  116   28  9:45   337
  29   394 Emily Deiulio       28 San Diego          1:50:14           25:06  377  118   29  3:20    6:43      48:45  396  118   26 15.29    2:08      27:36  348   97   24  8:53   127
  30   398 Sara Malm           27 San Diego          1:53:04           34:40  412  132   31  4:37    3:43      45:42  365   98   21 16.31    1:45      27:18  339   94   22  8:47   278
  31   406 Mandy Nelson        27 San Diego          2:05:07           25:28  383  121   30  3:23    6:07      59:19  415  133   31 12.57    1:37      32:40  394  122   30 10:31   313
                                                                                                                                                                                          
Age Group F 30-34                                                                                                                                                                         
   1    40 Rhae Shaw           31 Seattle         WA 1:13:35           16:25   84   19    2  2:11    2:22      32:55   20    1    1 22.65      55      21:02  101   16    4  6:46   397
   2    66 Marisa Rastetter    32 Rancho Santa Fe    1:16:11           16:48  103   26    3  2:14    2:31      35:20   86    9    2 21.10      51      20:45   83   11    3  6:40   353
   3    91 Rachel Dunbabin     30 San Pedro          1:18:26           18:38  179   41    6  2:29    2:46      35:54  107   12    4 20.76    1:07      20:05   56    5    2  6:28   143
   4   113 Sonja Doherty       34 Encinitas          1:19:54           17:00  115   30    4  2:16    3:01      37:20  165   23    7 19.97      45      21:52  143   29    7  7:02   136
   5   164 Laura Sand          32 Solana Beach       1:23:37           21:26  291   83   16  2:51    3:05      36:45  145   21    6 20.28      53      21:32  122   22    5  6:56   488
   6   172 Kathleen Roman      31 Encinitas          1:24:11           20:25  256   67   13  2:43    4:16      36:08  115   13    5 20.63    1:18      22:08  151   32    8  7:07   367
   7   178 Chelsea Charles     32 Encinitas          1:24:26           15:39   58   13    1  2:05    3:02      39:23  238   44   10 18.93    1:01      25:25  301   75   18  8:11    95
   8   203 Barbara Kase        31 Cardiff            1:26:13           21:32  295   84   17  2:52    3:25      38:27  205   35    8 19.39    1:10      21:43  137   27    6  6:59   225
   9   207 Jesse Richardson    30 Encinitas          1:26:41           17:23  136   32    5  2:19    3:05      40:16  268   55   13 18.51      58      25:03  289   69   14  8:03   360
  10   232 Emily Lefler        31 La Jolla           1:28:40           22:12  312   90   19  2:57    3:55      35:51  103   10    3 20.79    1:23      25:23  299   73   17  8:10   255
  11   236 Marcie Alberts      34 San Diego          1:28:51           21:17  288   81   15  2:50    3:37      42:35  323   76   20 17.51    1:23      20:03   54    4    1  6:27    31
  12   254 Carrie Fogliani     31 San Marino         1:30:30           19:48  221   56    9  2:38    3:44      42:28  322   75   19 17.56    1:24      23:10  211   45   10  7:27   163
  13   255 Carey May           30 Rancho Santa Fe    1:30:32           20:59  278   75   14  2:48    4:30      39:39  245   46   11 18.80    1:32      23:56  244   52   12  7:42   284
  14   268 Erika Griggs        33 Irvine             1:31:46           20:07  239   60   10  2:41    4:29      41:25  297   64   15 18.00    1:25      24:24  260   57   13  7:51   188
  15   274 Dawn Wornkey        31 Encinitas          1:31:56           22:18  314   91   20  2:58    4:17      38:59  228   42    9 19.12    1:21      25:05  291   70   15  8:04   479
  16   280 Jacquelyn Atkinson  30 San Diego          1:32:25           21:44  302   86   18  2:54    4:03      43:26  338   83   21 17.16    1:05      22:11  154   33    9  7:08    42
  17   290 Tammy Kotnik        32 San Diego          1:33:01           20:22  250   64   11  2:43    4:07      40:45  282   61   14 18.29    1:21      26:30  326   87   20  8:31   239
  18   296 Jessica Henke       31 Cardiff            1:33:35           19:22  209   51    8  2:35    4:49      39:56  254   49   12 18.67    1:20      28:12  357  103   22  9:04   201
  19   310 Stephanie Lessig    32 Encinitas          1:34:57           18:46  187   42    7  2:30    3:42      45:10  358   97   23 16.51    1:45      25:38  311   81   19  8:15   260
  20   316 Michelle Morrill    34 San Diego          1:35:48           23:38  350  108   25  3:09    4:33      42:13  316   73   18 17.66    1:50      23:38  227   49   11  7:36   307
  21   324 Tracy Joyce         34 Solana Beach       1:36:38           23:09  336  103   24  3:05    4:37      42:07  311   70   17 17.70    1:32      25:17  295   71   16  8:08   223
  22   376 Jody Roberts        32 San Diego          1:44:40           22:26  318   92   21  2:59    5:28      44:34  353   92   22 16.73    2:08      30:08  381  113   23  9:42   363
  23   378 Madeleine Santiago  32 Oceanside          1:44:44           22:40  324   95   22  3:01    5:45      45:48  366   99   24 16.28    2:39      27:56  351   99   21  8:59   379
  24   382 S Bergstrom         31 Del Mar            1:45:21           26:27  391  125   27  3:31    4:51      41:43  303   66   16 17.87    2:03      30:21  386  118   26  9:46    58
  25   392 Jenny Lynch         34 Oceanside          1:49:57           20:25  254   65   12  2:43    4:55      47:48  389  112   26 15.60    2:04      34:49  401  126   29 11:12   275
  26   396 Wende West          34 San Diego          1:51:17           22:59  333  101   23  3:04    5:13      48:35  395  117   27 15.35    1:45      32:49  397  124   27 10:33   466
  27   397 Jen Witeck          34 San Diego          1:51:18           24:09  359  112   26  3:13    4:51      47:46  388  111   25 15.61    1:46      32:50  398  125   28 10:34   476
  28   400 Sue Anne Muselli    32 Los Angeles        1:55:29           27:59  395  126   28  3:44    6:22      49:09  400  122   28 15.17    1:43      30:20  385  117   25  9:46   310
  29   405 Rita Love           30 San Diego          2:02:51           30:21  408  130   29  4:02    5:02      56:08  413  131   29 13.28    1:06      30:18  383  115   24  9:45   272
                                                                                                                                                                                          
Age Group F 35-39                                                                                                                                                                         
   1    20 Brigid Freyne       36 Temecula           1:11:03           20:25  255   66    7  2:43    3:16      36:10  118   15    3 20.61    1:11               0    0    0         173
   2    63 Kristin Mayer       39 Encinitas          1:15:53           16:34   90   21    2  2:12    2:44      35:19   85    8    2 21.11      57      20:23   71   10    1  6:33   285
   3    74 Mary Dannelley      37 Newport Coast      1:16:49           16:19   81   17    1  2:10    2:55      35:16   83    6    1 21.14    1:08      21:15  108   19    2  6:50    25
   4   156 Debbie Hoffman      38 San Diego          1:22:48           18:22  167   38    4  2:27    3:20      36:15  121   16    4 20.56    1:15      23:40  228   50    9  7:37   210
   5   177 Dawn Kerrigan       38 Newport Beach      1:24:25           17:24  137   33    3  2:19    3:58      39:52  251   47    8 18.70    1:27      21:48  140   28    3  7:01   231
   6   210 Julie Block         39 Encinitas          1:26:59           20:26  258   68    8  2:43    3:36      38:01  187   29    6 19.61    1:24      23:36  225   48    8  7:35    63
   7   228 Hitomi Otani        38 Rancho Palos Verde 1:28:32           19:33  216   54    5  2:36    3:47      39:25  240   45    7 18.91    1:17      24:34  270   63   11  7:54   334
   8   230 Kerri McClellan     36 San Clemente       1:28:36           22:32  321   94   15  3:00    4:15      37:39  175   27    5 19.80    1:23      22:51  193   39    5  7:21   288
   9   248 Courtney Gustin     36 Seal Beach         1:29:51           21:10  283   77   11  2:49    3:54      39:54  252   48    9 18.68    1:51      23:06  206   43    7  7:26   190
  10   264 Susan Coleman       37 La Jolla           1:31:32           20:40  270   72    9  2:45    4:20      42:16  317   74   13 17.64    1:54      22:26  176   36    4  7:13   103
  11   266 Carmen Ortega       35 La Jolla           1:31:42           20:10  241   61    6  2:41    3:38      40:03  259   51   10 18.61    1:08      26:47  331   90   14  8:37   330
  12   313 Jillian Pillsbury   39 Leucadia           1:35:34           20:42  273   73   10  2:45    3:58      46:42  385  109   16 15.96    1:22      22:54  194   40    6  7:22   343
  13   320 Kim Duke            37 San Diego          1:36:10           22:00  306   87   13  2:56    4:39      42:01  308   68   12 17.74    3:33      24:01  247   53   10  7:44   142
  14   348 Marlys Handley      39 San Jose           1:39:28           22:10  311   89   14  2:57    5:05      44:11  348   88   14 16.87    1:21      26:45  330   89   13  8:36   193
  15   365 Kate Rains          35 San Diego          1:42:50           23:16  339  106   16  3:06    6:12      45:03  357   96   15 16.55    3:06      25:17  296   72   12  8:08   351
  16   371 Julie Roth          38 San Diego          1:43:42           26:08  388  124   17  3:29    6:31      40:10  264   53   11 18.56    2:35      28:22  363  106   15  9:08   371
  17   377 Jennifer Lindelius  37 Huntington Beach   1:44:42           21:16  287   80   12  2:50    5:53      47:55  391  114   17 15.56    1:15      28:27  364  107   16  9:09   267
                                                                                                                                                                                          
Age Group F 40-44                                                                                                                                                                         
   1    21 Christine Brown     40 Carlsbad           1:11:12           14:29   26    6    2  1:56    2:12      33:14   26    2    1 22.43    1:01      20:20   67    8    2  6:32    75
   2    32 Elizabeth Daubner   42 La Jolla           1:12:52           14:26   24    4    1  1:55    2:38      34:35   60    5    2 21.55    1:10      20:07   59    6    1  6:28   122
   3   141 Bernadette Kribs    43 San Diego          1:21:51           17:39  144   34    4  2:21    3:50      38:26  202   33    6 19.40    1:10      20:50   88   13    4  6:42   241
   4   142 Lydia Dobbs         42 Newport Beach      1:21:53           19:02  202   49    6  2:32    2:53      37:28  170   24    4 19.90    1:09      21:25  117   21    6  6:53   135
   5   165 Michelle Oshima     40 Vista              1:23:41           16:42   97   23    3  2:13    3:45      38:36  213   37    8 19.31    1:44      22:58  196   41   10  7:23   333
   6   171 Susan Dombrowski    42 Cleveland       OH 1:24:08           22:03  308   88   12  2:56    2:37      36:39  138   19    3 20.34    1:19      21:34  124   24    7  6:56   137
   7   190 Kim Cormier         40 Laguna Niguel      1:25:13           21:24  290   82   10  2:51    3:02      38:26  203   34    7 19.40    1:03      21:22  114   20    5  6:52   109
   8   227 Jackie Nagy         40 Ranch Santa Fe     1:28:26           23:27  344  107   15  3:07    3:58      37:36  173   26    5 19.83    1:26      22:03  149   31    8  7:06   312
   9   235 Andi Neugarten      40 San Diego          1:28:50           20:35  265   71    9  2:44    3:47      40:33  279   59   10 18.38    1:44      22:15  162   34    9  7:09   316
  10   256 Cathy Amundson      42 Carlsbad           1:30:33           22:29  320   93   13  3:00    4:55      41:56  306   67   12 17.78      56      20:21   69    9    3  6:33    34
  11   258 Julie Hedges        40 Carlsbad           1:31:04           22:49  328   99   14  3:02    3:37      38:57  226   40    9 19.14    1:26      24:19  255   55   11  7:49   197
  12   305 Heather Schafer     44 Solana Beach       1:34:25           19:53  226   58    7  2:39    3:17      43:28  341   84   16 17.15    1:40      26:11  319   84   16  8:25   382
  13   323 Tamara Fortney      44 Laguna Niguel      1:36:23           24:22  365  115   17  3:15    3:47      42:12  315   72   14 17.67    1:36      24:30  266   60   12  7:53   168
  14   328 Michele Early       41 Long Beach         1:37:14           18:54  193   45    5  2:31    3:55      46:30  380  108   19 16.03    1:35      26:24  324   86   17  8:30   144
  15   337 Tina Socha          42 Poway              1:38:12           21:36  298   85   11  2:52    7:36      42:56  332   81   15 17.36    1:38      24:30  267   61   13  7:53   413
  16   342 Susie Carmona       43 Lawndale           1:38:41           25:56  385  122   20  3:27    3:43      42:05  310   69   13 17.71    1:10      25:51  314   83   15  8:19    90
  17   349 Kacey Spetner       40 Huntington Beach   1:40:30           25:27  382  120   19  3:23    4:43      40:44  281   60   11 18.30    1:48      27:52  350   98   18  8:58   415
  18   350 Linda Smith         42 San Diego          1:40:36           20:10  242   62    8  2:41    5:31      44:08  347   87   17 16.89    1:45      29:06  372  110   19  9:22   411
  19   354 Monique O'Malley    44 Carlsbad           1:41:01           24:15  362  114   16  3:14    4:28      46:03  374  104   18 16.19    1:28      24:51  278   66   14  8:00   325
  20   399 Leslie Walther      44 Encinitas          1:54:59           28:29  400  128   21  3:48    4:44      47:48  390  113   20 15.60    1:41      32:21  393  121   20 10:24   459
                                                                                                                                                                                          
Age Group F 45-49                                                                                                                                                                         
   1    30 Elizabeth Bulman    47 San Diego          1:12:45           14:47   33    9    2  1:58    3:19      33:57   40    3    1 21.96    1:18      19:28   37    2    1  6:16    77
   2    89 Allison Sherwood    48 San Diego          1:18:18           14:27   25    5    1  1:55    3:24      37:41  177   28    4 19.78    1:17      21:33  123   23    3  6:56   400
   3   128 Kathi Potts         46 Carlsbad           1:20:47           19:26  213   52    6  2:35    2:57      36:16  123   17    2 20.55      59      21:13  106   18    2  6:49   344
   4   188 Janet Alexander     47 Encinitas          1:25:10           18:31  178   40    4  2:28    3:07      36:51  148   22    3 20.23    1:13      25:32  307   80    6  8:13    33
   5   198 Karen Crouch        46 Lake Ridge      VA 1:25:55           16:47  102   25    3  2:14    4:58      38:21  197   32    5 19.44    1:26      24:27  263   58    5  7:52   117
   6   211 Sally Lamb          49 Huntington Beach   1:27:02           18:55  194   46    5  2:31    3:13      40:47  284   62    6 18.28    1:10      23:01  202   42    4  7:24   247
   7   346 Shannon Barton      49 San Clemente       1:39:21           24:37  371  117    9  3:17    4:11      42:40  324   77    7 17.47    1:19      26:38  329   88    7  8:34    50
   8   357 Cindy Meyer         49 Santee             1:41:52           21:14  286   79    8  2:50    4:13      44:40  354   93    8 16.69    1:55      29:54  379  112    9  9:37   295
   9   375 Pam Heidler         45 Encinitas          1:44:29           19:48  222   57    7  2:38    5:43      46:23  379  107    9 16.07    2:28      30:11  382  114   10  9:43   199
  10   402 Teresa Lambert      48 Encinitas          1:56:10           26:07  387  123   10  3:29    5:13      54:27  409  129   11 13.69    1:53      28:34  365  108    8  9:11   248
  11   407 Tracey Moore        45 Orange             2:08:38           28:30  401  129   11  3:48    8:05      52:46  407  127   10 14.13    3:42      35:39  402  127   11 11:28   305
                                                                                                                                                                                          
Age Group F 50-54                                                                                                                                                                         
   1    95 Kim Rouse           50 San Diego          1:18:41           19:01  201   48    2  2:32    3:13      35:17   84    7    1 21.13    1:25      19:49   46    3    1  6:22   493
   2   185 Julia Van Cleave    53 Cardiff            1:24:51           18:28  177   39    1  2:27    3:51      36:09  116   14    2 20.62    1:28      24:59  284   68    2  8:02   450
   3   359 Teri Clavell        52 San Diego          1:42:23           23:10  337  104    4  3:05    5:39      42:50  329   79    4 17.40    1:59      28:49  369  109    3  9:16    97
   4   363 Kathy Nordberg      52 San Diego          1:42:44           21:08  282   76    3  2:49    5:00      42:08  313   71    3 17.69    1:47      32:45  395  123    5 10:32   322
                                                                                                                                                                                          
Age Group F 55-59                                                                                                                                                                         
   1   289 Kathleen Rafaat     55 La Jolla           1:33:00           20:01  234   59    1  2:40    3:24      40:19  272   57    1 18.49    1:22      27:58  352  100    1  9:00   350
   2   404 Connie O'Connor     57 Fallbrook          2:00:22           22:45  325   96    2  3:02    6:43      51:28  404  125    2 14.49    2:11      37:19  404  128    2 12:00   326
                                                                                                                                                                                          
Age Group F 60-64                                                                                                                                                                         
   1   389 C Wakefield         62 Austin          TX 1:46:29           24:10  360  113    1  3:13    4:09      46:52  386  110    2 15.91    2:08      29:14  373  111    2  9:24   457
   2   391 Pamela Galbraith    60 La Quinta          1:49:31           30:29  409  131    3  4:04    5:05      45:52  368  101    1 16.25    1:07      27:02  335   92    1  8:42   176
                                                                                                                                                                                          
Age Group M 01-14                                                                                                                                                                         
   1   282 Dylan Lawson        11 Cardiff by the Sea 1:32:37           18:42  182  141    1  2:29    4:00      46:40  383  275    1 15.98    1:55      21:24  115   95    1  6:53    24
                                                                                                                                                                                          
Age Group M 15-19                                                                                                                                                                         
   1     1 Zack Paris          17 San Diego          1:04:23           12:31    2    2    1  1:40    1:31      32:46   16   16    1 22.75      57      16:42    2    2    1  5:22   335
   2    28 Timothy Black       17 Rancho Santa Fe    1:12:34           15:15   44   34    2  2:02    2:12      36:52  150  128    5 20.22      38      17:41    9    8    2  5:41    62
   3    58 Jeremy Black        16 Rancho Santa Fe    1:15:32           15:58   67   52    3  2:07    2:26      37:49  182  154    6 19.71      35      18:48   17   16    3  6:03    61
   4    80 Eric Valois         16 Camarillo          1:17:22           16:42   95   73    5  2:13    2:55      34:49   66   61    2 21.41      45      22:15  159  126    7  7:09   449
   5    97 Daniel Cooper       16 Chino Hills        1:18:44           16:18   80   64    4  2:10    3:26      38:00  185  157    7 19.62    1:22      19:42   42   40    4  6:20   107
   6   115 Bryan Rocha         17 Chino Hills        1:20:09           19:25  210  159    6  2:35    2:53      36:18  124  107    4 20.54    1:27      20:10   63   56    6  6:29   366
   7   116 Timothy Shimada     17 Chino Hills        1:20:09           19:26  211  160    7  2:35    3:28      35:58  109   97    3 20.73    1:17      20:04   55   51    5  6:27   402
                                                                                                                                                                                          
Age Group M 20-24                                                                                                                                                                         
   1    10 C Prevost           21 San Diego          1:09:14           13:34   14   12    3  1:48    2:24      34:56   72   67    5 21.34    1:13      17:11    6    5    1  5:32   345
   2    31 Michael Baier       23 San Diego          1:12:47           11:54    1    1    1  1:35    2:40      36:46  146  125    9 20.28    1:05      20:26   74   64    5  6:34    44
   3    37 Kyle Gough          21 Fullerton          1:13:20           16:12   76   60    8  2:09    2:51      34:07   48   45    3 21.85    1:03      19:11   27   26    3  6:10   186
   4    38 Steven Davis        22 San Diego          1:13:22           15:16   46   35    5  2:02    2:55      33:17   27   25    1 22.40    1:13      20:45   82   72    7  6:40   125
   5    41 George Crocker      23 Del Mar            1:13:43           12:37    3    3    2  1:41    3:30      37:18  164  142   10 19.99    1:14      19:08   24   23    2  6:09   116
   6    55 Freyr Petursson     21 San Diego          1:15:23           15:20   49   38    6  2:02    2:49      34:43   64   59    4 21.47      54      21:41  133  107   11  6:58   342
   7    77 Mark Tate           24 San Diego          1:16:56           14:58   36   27    4  1:59    2:24      36:26  129  112    8 20.46    1:00      22:12  155  122   13  7:08   433
   8    79 Brian Bradley       20 Laramie         WY 1:17:16           17:31  140  107   10  2:20    3:20      34:04   46   43    2 21.88    1:33      20:52   89   76    9  6:43    71
   9   127 Shane Buysse        21 El Cajon           1:20:37           17:44  146  112   11  2:22    2:38      35:42   98   89    7 20.88    1:06      23:31  222  176   16  7:34    85
  10   139 Mark Wilson         20 Fallbrook          1:21:46           22:07  309  221   14  2:57    3:14      35:07   77   72    6 21.23    1:34      19:48   45   43    4  6:22   475
  11   159 Ricardo Estrada     21 Winchester         1:23:02           16:03   69   53    7  2:08    3:05      41:37  301  236   14 17.91    1:37      20:44   81   71    6  6:40   149
  12   183 Justin Wald         22 Irvine             1:24:47           18:58  196  150   12  2:31    3:31      38:09  194  163   11 19.54    1:37      22:36  187  150   15  7:16   458
  13   204 Alex Nguyen         24 Corona             1:26:28           22:25  317  226   15  2:59    3:40      38:31  208  173   12 19.35    1:01      20:55   91   78   10  6:44   320
  14   251 Winston Le          23 San Diego          1:30:04           16:59  113   84    9  2:16    4:28      46:37  381  273   17 15.99    1:19      20:45   84   73    8  6:40   252
  15   311 Lucas Helms         24 Carlsbad           1:35:10           21:19  289  208   13  2:50    4:29      45:15  361  264   15 16.48    2:01      22:10  152  120   12  7:08   200
  16   330 Nathan Irick        24 San Diego          1:37:22           29:05  405  276   17  3:52    4:38      39:02  231  189   13 19.10    2:10      22:31  181  145   14  7:15   217
  17   395 Joel Martin         21 Laguna Niguel      1:50:28           25:52  384  263   16  3:27    6:46      46:08  375  271   16 16.16    2:14      29:32  376  265   17  9:30   282
                                                                                                                                                                                          
Age Group M 25-29                                                                                                                                                                         
   1     2 Mac Brown           29 La Jolla           1:04:29           14:59   37   28    5  2:00    1:47      30:22    2    2    2 24.55                       0    0    0          76
   2     4 Matt Migonis        26 San Diego          1:05:17           14:24   23   20    3  1:55    2:09      32:03   10   10    4 23.26      58      15:47    1    1    1  5:05   296
   3     6 Billy Perkins       28 Oceanside          1:06:52           15:39   57   45   10  2:05    1:54      31:36    6    6    3 23.59      41      17:06    4    3    2  5:30   341
   4    11 Caden Taylor        29 Palo Alto          1:09:18           13:13    8    8    2  1:45    2:38      33:13   25   24    8 22.44      52      19:26   35   34    8  6:15   434
   5    13 Hugh Peck           25 Boston          MA 1:09:50           15:16   47   36    8  2:02    1:53      33:00   23   22    6 22.59      44      19:01   23   22    7  6:07   339
   6    18 Justin Fishburn     26 San Diego          1:11:03           16:12   75   59   13  2:09    2:09      33:11   24   23    7 22.46      54      18:41   15   14    4  6:01   159
   7    19 William Creager     29 Escondido          1:11:03           13:09    7    7    1  1:45    2:13      34:10   52   49   12 21.82      48      20:47   86   75   13  6:41   115
   8    45 T Neuschwander      28 San Diego          1:14:49           15:06   39   30    6  2:00    2:48      33:41   36   34   10 22.13    1:38      21:40  131  105   19  6:58   317
   9    47 Wyatt Talley        29 Goleta             1:15:03           16:08   72   56   11  2:09    2:19      35:01   74   69   14 21.29      53      20:46   85   74   12  6:41   431
  10    49 J Moneymaker        26 Murrieta           1:15:09           14:57   35   26    4  1:59    2:29      36:21  126  109   19 20.51      42      20:44   80   70   11  6:40   304
