Friday, October 06, 2006 Los Angeles, CA  
YMCA Stairclimb Police-Fire-Corp
            Coed Results List  
1     MTO #101 O'All: 3 Score: 55:15 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Brian Duff M 29 8 8 5 12:34 389  
  Martin Estrada M 39 17 17 12 13:25 390  
  Rob Satterthwaite M 31 36 35 26 14:37 391  
  Hailyn Chen F 31 37 2 2 14:41 388  
2     Sony Pictures Imageworks #65 O'All: 4 Score: 58:06 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Theodore Bialek M 31 4 4 3 11:48 255  
  Patrick Cohen M 36 12 12 9 12:56 256  
  Jules Eschliman F 27 55 7 6 15:32 257  
  Tomoko Shin F 39 125 29 24 17:51 258  
3     GDC Green #93 O'All: 5 Score: 1:01:19 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Thomas Davis M 46 26 26 20 14:09 356  
  Brad Weirick M 46 31 30 22 14:27 359  
  Frisco Fayer M 31 70 55 44 16:20 358  
  Melissa Epstein F 32 71 16 13 16:23 357  
4     Team Mc Carthy #109 O'All: 6 Score: 1:02:21 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Reed Mulder M 0 13 13 0 13:13 1807  
  Paul Douville M 43 14 14 10 13:16 1808  
  Tom Mc Carthy M 0 29 29 0 14:22 1806  
  Julie Douville F 0 247 74 0 21:31 1811  
5     First Financial CU Team #1 #31 O'All: 7 Score: 1:02:22 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Carlton Musmann M 39 20 20 15 13:33 125  
  Janet Behnke F 41 38 3 3 14:53 124  
  Gary Skraba M 40 56 49 38 15:35 126  
  Marissa Tamayo F 32 146 31 26 18:22 127  
6     Tom's Team #108 O'All: 9 Score: 1:03:30 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Rocco Noble M 0 7 7 0 12:33 1810  
  Jenny Pricer F 0 61 10 0 15:58 1803  
  Joe Mulligan M 0 85 66 0 16:50 1804  
  Cesar Iza M 0 137 107 0 18:11 1802  
7     Wells Fargo Private Bank 1 #83 O'All: 11 Score: 1:06:02 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Mark Hammond M 30 21 21 16 13:35 322  
  Wendy Abbalah F 30 69 15 12 16:16 321  
  Brian McDermott M 30 118 92 76 17:41 324  
  Rob Kricena M 35 153 121 103 18:32 323  
8     Team Nautilus #74 O'All: 12 Score: 1:06:22 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Taber Maier M 31 39 36 27 14:54 290  
  Travis Moore M 25 98 77 61 17:08 291  
  Michelle Crumm F 25 99 22 17 17:08 289  
  Robby Boyd M 40 101 79 63 17:13 288  
9     Buchanan Street Partners #10 O'All: 13 Score: 1:06:48 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Joe Maehler M 30 24 24 19 13:52 42  
  Krystyn Van Ness F 30 53 6 5 15:17 43  
  Jim Gill M 30 152 120 102 18:31 40  
  Jack Kappe M 30 177 140 121 19:10 41  
10     Barnum/Brentwood Associates #6 O'All: 14 Score: 1:08:16 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Bill Barnum M 30 18 18 13 13:26 25  
  Fred Simmons M 30 73 57 46 16:27 27  
  Christopher Barnum M 30 163 128 110 18:41 26  
  Elizabeth Vadasdi F 30 195 50 43 19:43 28  
11     Merrill Lynch A #57 O'All: 16 Score: 1:10:17 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Jim Skinner M 30 72 56 45 16:26 225  
  Erin Williams F 30 108 23 18 17:21 227  
  Paul Wetmore M 30 139 109 92 18:13 226  
  Randy Rhodes M 30 144 114 97 18:19 224  
12     Big Mistake #8 O'All: 18 Score: 1:13:53 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Bob Dawson M 47 68 54 43 16:16 32  
  Monica Palumbo F 42 119 27 22 17:42 35  
  Thomas Hayes M 46 200 147 128 19:49 34  
  Kjell Gronuold M 53 208 153 134 20:07 33  
13     K&E 2 #38 O'All: 19 Score: 1:14:09 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Anna Singer F 30 109 24 19 17:24 155  
  James Rodriguez M 30 112 87 71 17:34 154  
  Mike McCauley M 30 124 96 80 17:50 153  
  Diana Atherton F 44 240 70 62 21:23 152  
14     It's OK to Stair #35 O'All: 20 Score: 1:14:18 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Ashley Rochester F 30 58 8 7 15:48 143  
  Teri Jividen F 30 110 25 20 17:28 141  
  Tom Hu M 30 121 94 78 17:47 140  
  Bill Jones M 30 283 197 177 23:16 142  
15     Merrill Lynch C #59 O'All: 21 Score: 1:14:29 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Yen Tran F 30 46 5 4 15:06 235  
  Natalie Brodrick F 30 60 9 8 15:55 232  
  Jesse Rodriguez M 30 205 150 131 20:00 234  
  Sara Hatanaka F 30 285 87 78 23:28 233  
16     Weingart YMCA Group Cycling #79 O'All: 22 Score: 1:14:38 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Ricardo Espinoza M 30 78 62 50 16:43 305  
  Kristie Kirkley-Santoya F 30 166 36 30 18:46 307  
  Avelino Nicolas M 30 168 131 113 18:46 308  
  Victoria Garcia F 36 215 59 52 20:23 306  
17     Achilles Heels #2 O'All: 23 Score: 1:15:28 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Alex Kuidera M 30 34 33 24 14:34 16  
  Tony Costa M 30 140 110 93 18:14 15  
  Amber Magruder F 30 226 62 55 20:37 17  
  Brandi Washington F 30 260 79 70 22:04 18  
18     PWC-A #102 O'All: 24 Score: 1:16:03 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Connie Horward F 30 67 14 11 16:11 393  
  Lauren McKenzie-Wilson F 30 115 26 21 17:39 395  
  Joshua Marshall M 30 164 129 111 18:42 394  
  Michael Dalpathado M 48 287 199 179 23:33 392  
19     Fantastic Four #26 O'All: 26 Score: 1:16:52 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  David Burgos M 22 91 71 55 16:59 104  
  Steve Choi M 30 128 99 83 17:54 105  
  Stacey Frank F 30 148 32 27 18:26 106  
  Rafael Martinez M 30 288 200 180 23:34 107  
20     Weingart YMCA Membership Team #81 O'All: 27 Score: 1:17:33 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Ruben Corona M 30 96 76 60 17:07 314  
  John Samaniego M 30 176 139 120 19:07 316  
  Flor Castaneda F 30 194 49 42 19:41 313  
  Urias Garcia F 30 250 75 66 21:39 315  
21     Latham & Watkins 4 #46 O'All: 28 Score: 1:17:51 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Ernest Saldana M 34 130 101 85 17:56 187  
  Frank Montero M 32 157 124 106 18:37 186  
  Thomas Brown M 32 201 148 129 19:50 184  
  Shirley Lee F 32 246 73 65 21:30 185  
22     Wells Fargo Commercial Banking #82 O'All: 29 Score: 1:18:02 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Craig Warden M 49 74 58 47 16:28 320  
  Mike Earnhart M 99 150 118 101 18:30 319  
  Elsa Burton F 99 196 51 44 19:44 317  
  Duvon Davis M 99 284 198 178 23:21 318  
23     Latham & Watkins 10 #42 O'All: 30 Score: 1:18:55 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Robert Santangelo M 32 147 116 99 18:25 171  
  Pam Joaquin F 32 178 38 32 19:11 169  
  Scott Lopez M 32 223 163 144 20:32 170  
  Liseth Escobedo F 32 229 63 56 20:48 168  
24     Comerica #16 O'All: 31 Score: 1:18:55 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Cynthia Jordan F 30 132 30 25 17:59 65  
  Mike Dokmanovich M 30 165 130 112 18:42 64  
  Farzad Sanei M 30 209 154 135 20:09 66  
  Nilo Soler M 30 262 182 162 22:07 67  
25     Merrill Lynch B #58 O'All: 32 Score: 1:19:10 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Nick Ciriello M 30 57 50 39 15:46 228  
  Irena Kojouharova F 30 158 34 29 18:37 230  
  Brian Weiss M 30 252 177 157 21:44 231  
  David Fox M 30 281 195 175 23:04 229  
26     K&E 3 #39 O'All: 34 Score: 1:19:27 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Amanda Gregory F 26 80 18 14 16:46 157  
  Derek Brice M 33 111 86 70 17:29 156  
  Richard Welsh M 30 171 134 116 18:50 159  
  Helen Hong F 30 324 111 102 26:23 158  
27     D+P L.A. #19 O'All: 35 Score: 1:20:14 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Jason Halaby M 29 48 43 32 15:12 76  
  Douglas Hanson M 48 54 48 37 15:20 77  
  Lucy Orta F 35 302 96 87 24:20 79  
  Yasushi Ishida M 29 316 210 188 25:23 78  
28     City Club Team A #13 O'All: 36 Score: 1:20:28 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Felipe Miranda M 29 23 23 18 13:43 53  
  Victor Segura M 30 134 104 88 18:09 55  
  Amber Craig F 30 299 94 85 24:15 52  
  Kavita Patel F 30 303 97 88 24:22 54  
29     First Financial CU Team #2 #28 O'All: 38 Score: 1:22:05 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Carlo Go M 33 92 72 56 17:01 115  
  Vivian Dominguez F 36 155 33 28 18:32 114  
  Antonio Bell M 40 172 135 117 18:54 112  
  Sherryl Boyd F 32 343 125 115 27:38 113  
30     CBM Centipedes #12 O'All: 39 Score: 1:23:48 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Eric Chavez M 30 136 106 90 18:10 48  
  Steve Corcoran M 30 189 145 126 19:34 49  
  Mary McKelvey F 45 256 77 68 21:48 51  
  Denise Esparza F 30 300 95 86 24:17 50  
31     Econ One #24 O'All: 40 Score: 1:24:15 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  David Miser M 26 35 34 25 14:35 97  
  Sunny Sui F 32 253 76 67 21:47 99  
  Daniel Flores M 35 266 184 164 22:17 96  
  Amy Nishioka F 29 319 108 99 25:38 98  
32     FX Revo-nators #32 O'All: 41 Score: 1:24:49 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Mark Sievert M 30 76 60 49 16:35 130  
  Kate Gulbransen F 30 263 81 72 22:09 128  
  Patrick Rose M 30 280 194 174 23:02 129  
  Peter Wilson M 30 282 196 176 23:05 131  
33     314 ESF #1 O'All: 42 Score: 1:25:33 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  John Utz M 30 203 149 130 19:54 12  
  Christopher Freeman M 29 210 155 136 20:10 11  
  Jennifer Velez F 27 216 60 53 20:27 13  
  Ian Wong M 28 314 209 187 25:04 14  
34     Latham & Watkins 3 #45 O'All: 43 Score: 1:27:12 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Maria Montero F 33 167 37 31 18:46 183  
  Lorenzo Lara M 32 173 136 118 18:57 182  
  Grant Johnson M 62 277 193 173 22:47 181  
  Renato Flores M 32 331 215 193 26:44 180  
35     Team Maguire #106 O'All: 46 Score: 1:28:42 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  John Zanetos M 30 47 42 31 15:07 411  
  Rachael Vitale-Modrich F 30 261 80 71 22:06 410  
  Deborah Tauberg F 30 268 83 74 22:22 409  
  Vanja Scholls F 30 364 141 131 29:08 408  
36     Fast & Furious #27 O'All: 47 Score: 1:28:58 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Aaron Sunday M 30 182 143 124 19:20 110  
  Jarrett Moore M 30 230 167 148 20:48 109  
  Michael Uzemeck M 30 236 170 150 21:15 111  
  Deanna Alvarez F 30 342 124 114 27:38 108  
37     Team Tortoise #76 O'All: 50 Score: 1:30:33 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Chang Lee M 39 117 91 75 17:40 294  
  Terry Rocha F 48 271 84 75 22:36 296  
  Tawny Palovchik F 24 292 92 83 23:42 295  
  Christina Buck F 41 330 116 107 26:37 293  
38     Southwest Water Company #66 O'All: 51 Score: 1:31:10 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Mike Abeles M 55 59 51 40 15:52 259  
  Delise Keim F 55 278 85 76 22:48 261  
  Eva Sevcikova F 26 304 98 89 24:25 262  
  Cheryl Clary F 55 349 130 120 28:07 260  
39     Davis Elen 2 #21 O'All: 53 Score: 1:34:05 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Marty Webb M 31 106 84 68 17:18 87  
  Ralph Lopez M 25 255 179 159 21:48 86  
  Christina Albano F 27 335 118 109 26:58 84  
  Vanda Kathathikarn F 30 348 129 119 28:03 85  
40     Prophets of Profit #62 O'All: 54 Score: 1:34:06 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Julie Lu F 30 238 68 60 21:21 244  
  Clark Adkerson M 30 241 171 151 21:23 243  
  Lee Williams M 30 273 189 169 22:38 246  
  Robert Navarro M 30 360 221 199 28:47 245  
41     LMS Extreme #53 O'All: 55 Score: 1:35:47 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Carl Siechert M 50 180 141 122 19:12 214  
  Roger Proffitt M 24 251 176 156 21:39 213  
  Luis Ocampo M 24 340 218 196 27:28 212  
  Cheryl Kubiak F 40 341 123 113 27:29 211  
42     Jello Shooters #36 O'All: 56 Score: 1:36:46 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Daniel Dichter M 22 127 98 82 17:53 144  
  Paul Won M 22 249 174 154 21:38 147  
  Sandra Rivas F 29 357 137 127 28:38 146  
  Katherine Mahlum F 32 358 138 128 28:39 145  
43     Davis Elen 1 #20 O'All: 57 Score: 1:38:23 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Kelly Nease F 25 187 43 37 19:32 83  
  Lauren Alpert-Magnin F 27 190 45 39 19:35 80  
  David Chee M 36 332 216 194 26:46 81  
  Marvin Figueroa M 27 388 232 208 32:31 82  
44     Davis Elen 4 #23 O'All: 58 Score: 1:38:56 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Marion Eisenmann F 28 66 13 10 16:09 92  
  Dave Hernandez M 40 244 173 153 21:26 94  
  Cynthia Gomez F 35 334 117 108 26:52 93  
  Feruz Mouselli F 38 396 161 151 34:30 95  
45     IREM - LA Chapter #6 #34 O'All: 60 Score: 1:40:27 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Ken Reiner M 46 206 151 132 20:02 139  
  Thomas McMillan M 60 275 191 171 22:44 138  
  Jerome Champion M 60 361 222 200 28:50 136  
  Jacqueline Harris F 40 363 140 130 28:53 137  
46     Aloha Boba Tea House #4 O'All: 61 Score: 1:40:55 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Thomas Rabins M 30 228 166 147 20:40 22  
  Kim Nguyen F 30 310 103 94 24:50 21  
  Cindy Thai F 30 337 120 111 27:14 23  
  Jennifer Anthony F 30 351 132 122 28:12 20  
47     Imperials #33 O'All: 62 Score: 1:41:02 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Susanne Nuckols F 39 202 54 47 19:52 134  
  Greg Nuckols M 36 321 213 191 25:45 133  
  Diondrey Wiley M 31 333 217 195 26:50 135  
  Dave Hernandez M 50 356 220 198 28:36 132  
48     Smith Barney #105 O'All: 63 Score: 1:41:11 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Jack Johnson M 41 87 68 52 16:54 405  
  Dion Kenney F 30 245 72 64 21:27 406  
  Mikki Metzger F 30 345 127 117 27:46 407  
  Pauline Chui F 30 398 163 153 35:06 404  
49     Golin Harris Urban Sherpas #98 O'All: 65 Score: 1:42:57 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Stephanie Arnoldy F 28 186 42 36 19:28 376  
  Ross Purnell M 31 231 168 149 20:54 378  
  Kevin Sherry M 35 377 230 206 31:13 379  
  Katie O'Neill F 25 379 149 139 31:23 377  
50     Law N Motion Team II #100 O'All: 66 Score: 1:44:09 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Damon Brown M 30 156 123 105 18:35 384  
  Rupert Byrdsong M 30 248 175 155 21:38 385  
  Allison Turner F 30 354 135 125 28:34 387  
  Charles McLurkin M 30 400 237 213 35:24 386  
51     WPCCU #2 #88 O'All: 67 Score: 1:45:34 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Juan Lopez M 25 207 152 133 20:02 337  
  Ron Arcibal M 31 254 178 158 21:47 336  
  Maritza Ruiz F 23 315 106 97 25:07 339  
  Ryan Phewklieng M 30 406 240 216 38:40 338  
52     Latham & Watkins 2 #44 O'All: 70 Score: 1:49:25 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Michele Iniguez F 32 179 39 33 19:11 178  
  Cathie Alter F 53 289 89 80 23:40 176  
  Maryanne Korenic F 32 290 90 81 23:41 179  
  Salim Campos M 36 418 243 219 42:54 177  
53     SPAM #67 O'All: 71 Score: 1:52:44 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Margaret Black F 48 188 44 38 19:33 263  
  Sommer Wetsel F 23 344 126 116 27:44 266  
  Annie Kang F 25 378 148 138 31:13 265  
  Peter Del Monaco M 60 395 235 211 34:14 264  
54     Locktonites #54 O'All: 72 Score: 1:55:50 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Mark Nieman M 30 143 113 96 18:18 217  
  Rose Guerra F 30 380 150 140 31:44 216  
  Sylvia Broughton F 30 386 155 145 32:18 215  
  Sandra Ramos F 30 390 158 148 33:31 218  
55     Latham & Watkins 5 #47 O'All: 74 Score: 2:01:17 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Daisy Joya F 32 224 61 54 20:34 189  
  Tony Chien M 32 368 225 203 29:34 188  
  Sara Leal F 30 371 145 135 29:52 190  
  Nancy Paterson F 32 416 174 163 41:18 191  
56     California Credit Union League #91 O'All: 75 Score: 2:05:07 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Terrin Mendivil F 30 307 101 92 24:42 348  
  Anthony Sanders M 30 320 212 190 25:43 351  
  Mike Nutt M 30 403 239 215 37:04 350  
  Kathrin Michaels F 30 405 166 156 37:38 349  
57     Latham & Watkins 1 #41 O'All: 77 Score: 2:10:26 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Linda Cun F 25 382 152 142 32:04 164  
  Jp Victoria M 36 383 231 207 32:04 167  
  Nguyen Nguyen F 26 389 157 147 32:44 166  
  Dora Lopez F 36 393 160 150 33:36 165  
58     First Financial CU Team #4 #30 O'All: 78 Score: 2:19:45 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Stacey Miller F 35 366 142 132 29:33 122  
  Gigi Horton F 53 385 154 144 32:14 120  
  David Schmitt M 53 407 241 217 38:57 123  
  Yuling Li F 42 408 167 157 39:04 121  
59     City Club Team C #15 O'All: 79 Score: 2:20:48 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Barbara Simonian F 30 65 12 9 16:07 63  
  Omar Alcantar M 30 272 188 168 22:37 1508  
  Angelita Ahlquist F 30 350 131 121 28:10 60  
  Lindsey Platt F 24 422 179 168 1:13:54 62  
60     City Club Team B #14 O'All: 81 Score: 2:31:12 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Carlos Lopez Jr M 30 198 146 127 19:46 59  
  Larry Ahlquist M 58 270 187 167 22:25 56  
  Carmen Hernandez F 30 397 162 152 34:34 57  
  Brizca Lazcano F 27 423 180 169 1:14:29 58  
61     Corporate Ladder #18 O'All: 82 Score: 2:34:52 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Anthony Rydbeck M 0 296 204 0 24:02 75  
  Melissa Covarrubias F 30 414 172 161 39:49 72  
  Gabriela Hernandez F 30 415 173 162 40:37 73  
  Andrea Ramirez F 30 421 178 167 50:24 74  
62     PWC-B #103 O'All: 83 Score: 2:37:36 
  >Name >Sx-Ag >O'All >Sex >Div >Time >Bib  
  Amy Wolfberg F 30 410 169 158 39:17 399  
  Pedro Hernandez M 30 411 242 218 39:18 396  
  Christie Shilling F 30 412 170 159 39:31 398  
  Olga Shats F 30 413 171 160 39:32 397